Activity & Attendance
GOVERNOR ACTIVITY AND ATTENDANCE 22-23 | ||||||||||
Date | Meeting Type | Clare Barnes | Simon Cadd | Kelly
Baker |
Lisa Hindley | Liam Murray | Wesley Pilkington | Helena Reid | Scott Golland | James Henderson |
AUTUMN TERM 2022 | ||||||||||
19 Oct. |
Virtual Full Govs. |
Yes |
Yes |
No |
Yes |
Yes |
Yes |
Yes |
No |
Yes |
14
Dec. |
Virtual Full Govs. |
Yes |
Yes |
Yes |
Yes |
Yes |
No |
Yes |
Yes |
Yes |
SPRING TERM 2023 | ||||||||||
8
Feb. |
Virtual Full Govs. |
No |
No |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
29
Mar. |
Full Govs. |
Yes
|
Yes |
No |
Yes |
Yes |
No |
Yes |
Yes |
Yes |
SUMMER TERM 2023 |
||||||||||
24
May |
Full Govs. |
|
|
|
|
|
|
|
|
|
12
Jul. |
Full Govs. |
|
|
|
|
|
|
|
|
|
Individual Governor Attendance |
75% |
75% |
50% |
100% |
100% |
50% |
100% |
75%
|
100% |
Attendance 2018-19
Date | Purpose of Visit | Clare Barnes | Simon Cadd | Sarah Crain | Lisa Hindley | Nicola Hughes | Liam Murray | Wesley Pilkington | Helena Reid | Rajinder Singh |
AUTUMN TERM | ||||||||||
17.9.18 | Child Improvement Committee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
8.10.18 | Finance & Premises Committee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
12.11.18 | Staffing, Teaching & Learning Committee | Yes | No | Yes | No | Yes | Yes | Yes | ||
17.12.18 | Full Governors | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes |
SPRING TERM | ||||||||||
14.1.19 | Child Improvement Committee | No | No | Yes | No | Yes | Yes | |||
5.2.19 | Finance & Premises Committee | No | Yes | No | Yes | Yes | ||||
6.3.19 | Staffing, Teaching & Learning Committee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
25.3.19 | Full Governors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SUMMER TERM | ||||||||||
1.5.19 | Child Improvement Committee | Yes | Yes | No | Yes | Yes | ||||
21.5.19 | Finance & Premises Committee | No | Yes | Yes | Yes | Yes | ||||
17.6.19 | Staffing, Teaching & Learning Committee | Yes | No | No | Yes | Yes | Yes | |||
18.7.19 | Full Governors | No | Yes | No | No | No | Yes | No | Yes | No |
Individual Governor Attendance | 67% | 75% | 43% | 71% | 44% | 100% | 70% | 100% | 86% |
.......